JC-CZ31 is a temperature and pressure integrated sensor developed based on JC-CZ11 series.In terms of pressure, the series is packaged by pressure chips from internationally renowned manufacturers.
JC-CZ31 is a diffusion silicon temperature and pressure integrated sensor developed based on JC-CZ11 series pressure sensor.
In terms of pressure, the series is packaged by pressure chips from internationally renowned manufacturers. The external pressure is transmitted to the sensitive components through 316L stainless steel diaphragm and internal filling silicone oil, which can be used to measure all pressure media compatible with 316L stainless steel.
In terms of temperature, we have buried a high-precision PT100 platinum resistance in the stainless steel pedestal, and potting the thermal adhesive at the gap between the platinum resistance and the stainless steel casing, greatly reducing the temperature conduction hysteresis when the platinum resistance is not in direct contact with the medium.
Each sensor was strictly temperature compensated for both zero and span.
Diffusion silicon temperature and pressure integrated sensor provides two power supply options: constant current and constant voltage.
* High stability, high precision
* Pressure range:0-40Kpa…7Mpa
* Wide operable temperature range -40-125℃
* Compatible with corrosive media (compatible with 316L)
* Standard package size
* Typical output:0-100mV
* Process control
* Level measurements
* Pressure/Temperature Detection
* Pressure/Temperature transmitters
Parameters | Min. | Typical | Max. | |
Accuracy(%FS) Non-Linearity1 40KPa | ±0.20 | ±0.30 | ||
Accuracy(%FS) Non -Linearity1 >40KPa | ±0.10 | ±0.20 | ||
Hysteresis2 | ±0.05 | ±0.10 | ||
Repeatibility3 | ±0.05 | ±0.10 | ||
Zero Output(mV) 40KPa | -1.5 | ±0.7 | 1.5 | |
Zero Output(mV) ≥100KPa | -1 | ±0.5 | 1 | |
Span(FS) Output(mV) | 70 | |||
Operation Temp.(℃) | -40 | 125 | ||
Compensated | 40Kpa | 0 | 50 | |
Temp.(℃) | ≥100Kpa | -10 | 70 | |
Zero Temp.error(%FS)4 | ±0.75 | ±1.0 | ||
Span Temp. error(%FS)4 | ±0.75 | ±1.0 | ||
Temperature hysteresis(%FS)5 | 0.1 | |||
Long term Stability/Zero (±%FS annual) | 0.1 | |||
Long term Stability/Span (±%FS annual) | 0.1 | |||
Supply Current(mA) | 0.5 | 1.5 | 2 | |
Input Resistance(KΩ) | 2 | 2.5 | 3 | |
Output Resistance(KΩ) | 2.5 | 3 | 3.7 | |
Load Resistance6(MΩ) | 5 | |||
Insulation Resistance(100V)7(MΩ) | 100 |
Parameters | Min. | Typical | Max. | |
Accuracy(%FS) Non-Linearity1 40KPa | ±0.20 | ±0.30 | ||
Accuracy(%FS) Non -Linearity1 >40KPa | ±0.10 | ±0.20 | ||
Hysteresis2 | ±0.05 | ±0.10 | ||
Repeatibility3 | ±0.05 | ±0.10 | ||
Zero Output(mV) | -2 | ±1 | 2 | |
Span(FS) Output(mV) < 7MPa | 98 | 100±1 | 102 | |
Span(FS) Output(mV) 7MPa | 147 | 150±1.5 | 153 | |
Operation Temp.(℃) | -40 | 125 | ||
Compensated | 40Kpa | 0 | 50 | |
Temp.(℃) | ≥100Kpa | -10 | 70 | |
Zero Temp.error(%FS)4 | ±0.75 | ±1.0 | ||
Span Temp. error(%FS)4 | ±1.0 | ±1.2 | ||
Temperature hysteresis(%FS) | 0.1 | |||
Long term Stability/Zero (±%FS annual) | 0.1 | |||
Long term Stability/Span (±%FS annual) | 0.1 | |||
Supply Voltage(VDC) | 10 | 14 | ||
Input Resistance(KΩ) | 6 | 8 | 10 | |
Output Resistance(KΩ) | 2.5 | 3 | 3.7 | |
Load Resistance6(MΩ) | 5 | |||
Insulation Resistance(100V)7(MΩ) | 100 |
Pressure Range | 0-40Kpa…7Mpa | |
Overpressure | ≤4Mpa | 2X |
7Mpa | 1.5X | |
Media–Pressure | Liquids and Gases compatible with 316L Stainless Steel |
Remark
1. Best fit straight line.
2. The pressure sensor performs the pressure from the minimum value to the maximum value (positive stroke) and the maximum value to the minimum value (reverse stroke), and the deviation of the output value at any pressure within the pressure range from the forward stroke to the reverse stroke;
3. In the same test method as in 2, perform 3 forward and reverse stroke pressure cycles;
4. Compared with the output of 25 °C in the compensation temperature range
5. Zero output is the deviation value before and after the sensor performs a temperature cycle of -40~+125°C.
6. Increase the load resistance to reduce the measurement error
7. Between the lead and the outer casing
JC-CZ31 Pressure sensor | |||||
Model | Description | ||||
JC-CZ31 | Diameter 19mm Diffusion Silicon Temperature and Pressure Integrated Sensor | ||||
|
Code | Power Supply | |||
C | Constant current | ||||
V | Constant Voltage | ||||
|
Code | Pressure Range | Gauge | Absolute | |
40K | 0-40KPa | * | |||
100K | 0-100KPa | * | * | ||
160K | 0-160KPa | * | * | ||
400K | 0-400KPa | * | * | ||
600K | 0-600KPa | * | * | ||
1M | 0-1MPa | * | * | ||
1.6M | 0-1.6MPa | * | * | ||
2.5M | 0-2.5MPa | * | * | ||
4M | 0-4MPa | * | * | ||
7M | 0~7MPa | * | * | ||
XXX | Customized | ||||
|
Code | Pressure type | |||
G | Gauge | ||||
A | Absolute | ||||
S | Seal Gauge | ||||
|
Code | Electrical | |||
2 | Pressure signal: Ribbon Cable 90mm | ||||
Temp. signal: Silicone wire | |||||
X | Customized |
Note:
1. Can be used for down-range, and the amplitude is controlled within ±50%FS.
2. The maximum pressure of the system should be less than the overload protection limit of the sensor, otherwise it will affect the service life of the product and damage the product.
3. The commonly used compensation method for products is 1.5mA constant current compensation.
4. Do not force to pull the pins or the leads of sensitive components.
5. Protect the isolation diaphragm at the front end of the pressure sensitive component to prevent the impact of the pressure sensitive component from damaging the sensitive component.
6. If you have special requirements on product performance parameters and functions, please contact us.
More complete diffusion silicon temperature and pressure integrated sensor HD video from YouTube