JC624-A compact pressure sensor is a series has features of anti-corrosion, anti-wear, shock resistance and vibration resistance.
JC624-A compact pressure sensor is a series has features of anti-corrosion, anti-wear, shock resistance and vibration resistance. Its anti-overload capacity is over 10 times of the range, completely solved poor overload in small range of other sensors. In addition to general ranges of normal sensors, its most outstanding characteristic is the positive and negative gauge pressure function. JC624-A compact pressure sensor is especially suitable for harsh industrial environment pressure measurement.
* Excellent anti-corrosive and anti-wear performance
* Suitable for pollution and corrosive environment
* Various electrical connectors available
* Rapid response, no hysteresis
* Wide operating temperature range-40″135 C
* Anti- Icing
* Accurate, stable and reliable
* 0.5..4.5V and 4.20MA analog output, IC and SPI digital output
* Pressure measurement of gas, vapor or liquid in various areas
* Liquid level, volume or mass measurement
* Integrated in a variety of user-defined solutions
* Smart drinking water and nature gas controlling system, smart fire controlling, automotive electrics controlling, air compressor, HVAC, pump, value and etc
Sensor Range | 500KPa, 1MPa,2MPa,5MPa,10MPa, 15MPa, customized | |
Input | Pressure type | Gauge pressure, sealing pressure, absolute pressure |
Output | Analog | 0.5…4.5V, 4…20mA, 0…10V, 1…5V,0…5V |
Digital | I2C, SPI | |
Accuracy | 0.50% | Linearity, hysteresis, repetitiveness; ˂0.5% sensor full range |
1% | Linearity, hysteresis, repetitiveness; ˂1% sensor full range | |
Thermal effects | Compensation Temperature: -20…70°C | |
Power Supply | Supply voltage | 5V/24VDC regulated power supply |
Supplier voltage effect | 5V supply voltage effect: min 3V/max5.5V ★For 0. 5….4.5V output sensor, voltage has no effect for linearity and temperature compensation, voltage is proportional to LRV and FRV ★For I2C and SPl digital output sensor, voltage has no effect for linearity, LRV, URV and compensation temperature. 24V supply power effect: min 9V/max30v ★For 4….20MA current output sensor, voltage has no effect for linearity, LRV, URV and compensation temperature. |
|
Operating condition | Environment: -40 to 85°C | |
Storage: -45 to 85°C | ||
Remark | Material | Housing material Stainless Steel 304 |
Ingress protection | IP65/IP67 |
JC624-A | Pressure Transmitter | ||||||
|
Code | Pressure type | |||||
G | Gauge pressure (G may not be indicated) | ||||||
S | Sealing pressure | ||||||
Range | Measuring range | ||||||
0~ X KPa or Mpa | |||||||
Code | Overall accuracy (linearity + repeatability + hysteresis) | ||||||
1 | ±0.5%FS | ||||||
0 | 1%FS | ||||||
|
Code | Signal output | |||||
A1 | 4~20mA | ||||||
V1 | 1~5V DC | ||||||
V2 | 0~5V DC | ||||||
V3 | 0.5~4.5V DC | ||||||
V4 | I2C | ||||||
V5 | SPI | ||||||
X | Customized | ||||||
Code | Electrical connector | ||||||
C1 | Packard | ||||||
C2 | M12x4P | ||||||
C3 | Cable Outlet (the cable length needs to be advised while ordering | ||||||
C4 | Mini DIN43650 | ||||||
C5 | GX12-3 | ||||||
CX | Customized | ||||||
|
Code | Process connector | |||||
F2 | G1/4 | ||||||
F3 | 1/4-18NPT | ||||||
F4 | 1/8-27NPT | ||||||
F5 | M14x1.5 | ||||||
F6 | M12x1.5 | ||||||
F7 | 1/4-19PT | ||||||
F8 | 7/16-20UNF( female) | ||||||
JC624-A(0~2MPa)G—1 —A1 —C1—F2 Pressure Transmitter |